National Application Center :: campus tours :: New Jersey Institute of Technology campus highlights
Plan, explore, and apply to college using these great tools.
New Jersey Institute of Technology
New Jersey Institute of Technology
University Heights
Newark, NJ 07102-1982
Official telephone: (973) 596-3000
Toll-free telephone: (800) 925-NJIT
Website: www.njit.edu
University Heights
Newark, NJ 07102-1982
Official telephone: (973) 596-3000
Toll-free telephone: (800) 925-NJIT
Website: www.njit.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Stephen Eck, Director of University Admissions |
||||||||||||||||||||
Contacting the office: | 973 596-3300 973 596-3461 (fax) admissions@njit.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||||
Final filing date for fall: | March 1 | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Application fee: | $75 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||||||
Visit for interview by: | February | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||||||
SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||||||||
Dates test scores should be received: | July 1 for SAT I/ACT | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.64 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 43% | ||||||||||||||||||||
Average SAT I: | 576 verbal, 367 math, 1212 combined | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 92% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 6,045 | ||||||||||||||||||||
Number of applicants offered admission: | 3,673 (61%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 1,108 (30%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from public schools: | 80% | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 22% | ||||||||||||||||||||
Tuition deposit amount: | $200, refundable until May 1. | ||||||||||||||||||||
Room deposit amount: | $50, nonrefundable | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|