National Application Center :: campus tours :: New River Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
New River Community College
Beta Environment:
This environment is for customer testing only.
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2009 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Lori Nunn, Financial Aid Officer |
||||||||||||
Contacting the office: | 540 674-3615 | ||||||||||||
FAFSA number: | 005223 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $2,088; $6,216 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, no tuition for state residents | ||||||||||||
Additional required fees: | $136 | ||||||||||||
Book fees: | $1,200 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|