National Application Center :: campus tours :: North Dakota State University campus highlights
Plan, explore, and apply to college using these great tools.
North Dakota State University
Beta Environment:
This environment is for customer testing only.
North Dakota State University
P.O. Box 6050
Fargo, ND 58108-6050
Official telephone: (701) 231-8011
Toll-free telephone: (800) 488-NDSU
Fax number: (701) 231-8043
Website: www.ndsu.edu
P.O. Box 6050
Fargo, ND 58108-6050
Official telephone: (701) 231-8011
Toll-free telephone: (800) 488-NDSU
Fax number: (701) 231-8043
Website: www.ndsu.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Merideth Sherlin, Director of Admission |
||||||||||||
Contacting the office: | 701 231-8643 800 488-6378 (toll free) 701 231-8802 (fax) ndsu.admission@ndsu.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||
Final filing date for fall: | August 1 | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Application fee: | $35 | ||||||||||||
Can the application fee be waived? | no | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | no | ||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||
Admissions requirements: | |||||||||||||
| |||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
A general college preparatory program is: | required | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | recommended | ||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||
Visit for interview by: | May | ||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||
School's test preference: | ACT | ||||||||||||
Dates test scores should be received: | August 16 for SAT I/ACT | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special requirements for admission to specific programs: | |||||||||||||
| |||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission, Admission to general engineering for specialized engineering programs for applicants not normally admissible. | ||||||||||||
School has formalized early decision program: | no | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | yes | ||||||||||||
Average secondary school GPA: | 3.43 | ||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||
Percent of freshmen who submitted class rank: | 83% | ||||||||||||
Average SAT I: | 555 verbal, 565 math | ||||||||||||
Average ACT: | 23 English, 24 math, 24 composite | ||||||||||||
Combined ACT middle 50% range: | 21 - 26 | ||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 3% | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 98% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 5,311 | ||||||||||||
Number of applicants offered admission: | 4,974 (94%) | ||||||||||||
Number of applicants offered admission who enrolled: | 2,552 (51%) | ||||||||||||
School has a waiting list policy: | no | ||||||||||||
Percent of freshmen who came from out of state: | 64% | ||||||||||||
Room deposit amount: | $100, refundable until June 1. | ||||||||||||
Admission may be deferred: | yes | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|