National Application Center :: campus tours :: Northeastern Junior College costs & financial aid
Plan, explore, and apply to college using these great tools.
Northeastern Junior College
Beta Environment:
This environment is for customer testing only.
Northeastern Junior College
100 College Avenue
Sterling, CO 80751
Official telephone: (970) 521-6600
Toll-free telephone: (800) 626-4637
Fax number: (970) 522-4945
Website: njc.edu
100 College Avenue
Sterling, CO 80751
Official telephone: (970) 521-6600
Toll-free telephone: (800) 626-4637
Fax number: (970) 522-4945
Website: njc.edu
Screen last updated on: March 2018 | |||||||||||||
The financial aid information below is valid for the 2014 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Alice Weingardt, Director of Financial Aid |
||||||||||||
Contacting the office: | 970 521-6800 800 626-4637 (toll free) 970 521-6801 (fax) alice.weingardt@njc.edu |
||||||||||||
FAFSA number: | 001361 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $4,107; $7,032 out-of-state | ||||||||||||
Additional required fees: | $288 | ||||||||||||
Book fees: | $1,800 | ||||||||||||
Combined room and board expenses: | $6,750 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
Students determined to have financial need who received any financial aid: | |||||||||||||
| |||||||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||||||
| |||||||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||||||
| |||||||||||||
Average need-based gift award: | |||||||||||||
| |||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 4% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|