National Application Center :: campus tours :: Northern Arizona University campus highlights
Plan, explore, and apply to college using these great tools.
Northern Arizona University
Northern Arizona University
P.O. Box 4084
Flagstaff, AZ 86011-4084
Official telephone: (928) 523-9011
Toll-free telephone: (888) 628-2968
Fax number: (928) 523-4230
Website: www.nau.edu
P.O. Box 4084
Flagstaff, AZ 86011-4084
Official telephone: (928) 523-9011
Toll-free telephone: (888) 628-2968
Fax number: (928) 523-4230
Website: www.nau.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Anika Olsen, Director of Admissions |
||||||||||||||||||
Contacting the office: | 928 523-5511 888 628-2968 (toll free) 928 523-0226 (fax) admissions@nau.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||
Priority filing date for fall: | March 1 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Application fee: | $25 | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required of some, SAT II required of some | ||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.52 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 96% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 64% | ||||||||||||||||||
Average SAT I: | 520 verbal, 515 math | ||||||||||||||||||
Average ACT: | 22 English, 23 math, 23 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 20 - 25 | ||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 61% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 54% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of applicants offered admission who enrolled: | 5,218 | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 36% | ||||||||||||||||||
Tuition deposit amount: | $200, refundable until May 1. | ||||||||||||||||||
Room deposit amount: | $100, nonrefundable | ||||||||||||||||||
Admission may be deferred: | yes, up to 1 semester | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|