National Application Center :: campus tours :: Northern Oklahoma College campus highlights
Plan, explore, and apply to college using these great tools.
Northern Oklahoma College
Beta Environment:
This environment is for customer testing only.
Northern Oklahoma College
1220 East Grand
Tonkawa, OK 74631
Official telephone: (580) 628-6200
Fax number: (580) 628-6209
Website: www.noc.edu
1220 East Grand
Tonkawa, OK 74631
Official telephone: (580) 628-6200
Fax number: (580) 628-6209
Website: www.noc.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Rick Edgington, Associate Vice President of Enrollment Management |
||||||||||
Contacting the office: | 580 628-6220 580 628-6371 (fax) rick.edgington@ north-ok.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
Admissions requirements: | |||||||||||
| |||||||||||
High school graduation is: | not required | ||||||||||
Interview is: | neither required nor recommended | ||||||||||
Standardized test requirements: | SAT I considered if submitted, ACT required of some, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||
School's test preference: | ACT | ||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Room deposit amount: | $65 | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|