National Application Center :: campus tours :: Bucks County Community College campus highlights
Plan, explore, and apply to college using these great tools.
Bucks County Community College
Bucks County Community College
275 Swamp Road
Newtown, PA 18940
Official telephone: (215) 968-8000
Fax number: (215) 968-8110
Website: www.bucks.edu
275 Swamp Road
Newtown, PA 18940
Official telephone: (215) 968-8000
Fax number: (215) 968-8110
Website: www.bucks.edu
![]() |
|||||||||||
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Elizabeth Kulick, Assistant Dean of Enrollment Services |
||||||||||
Contacting the office: | 215 968-8100 215 968-8110 (fax) admissions@bucks.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Application fee: | $30, Online application is preferred. | ||||||||||
Can the application fee be waived? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
Admissions requirements: | |||||||||||
| |||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
Interview is: | required of some | ||||||||||
Standardized test requirements: | SAT I or ACT required of some, SAT II not used | ||||||||||
School's test preference: | no preference | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|