National Application Center :: campus tours :: Penn State Berks admissions
Plan, explore, and apply to college using these great tools.
Penn State Berks
Penn State Berks
P.O. Box 7009
Reading, PA 19610-6009
Official telephone: (610) 396-6000
Website: www.bk.psu.edu
P.O. Box 7009
Reading, PA 19610-6009
Official telephone: (610) 396-6000
Website: www.bk.psu.edu
Screen last updated on: December 2016 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 78% | |||
Student:Faculty ratio: | 17:1 | |||
Total faculty: | 108 men, 104 women | |||
Full-time faculty: | 65 men, 58 women | |||
Part-time faculty: | 43 men, 46 women | |||
Graduation rate: | 57% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
Minor requirements: | 0 | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Schools with which domestic exchange programs are offered: | Cross-registration possible. | |||
Study abroad opportunities: | ||||
| ||||
Army ROTC: | offered off-campus at Lehigh U. | |||
Navy ROTC: | not offered | |||
Air Force ROTC: | not offered | |||
LIST OF MAJORS | ||||
| ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|