National Application Center :: campus tours :: Northwest Nazarene University campus highlights
Plan, explore, and apply to college using these great tools.
Northwest Nazarene University
Northwest Nazarene University
623 South University Boulevard
Nampa, ID 83686
Official telephone: (208) 467-8011
Fax number: (208) 467-8360
Website: www.nnu.edu
623 South University Boulevard
Nampa, ID 83686
Official telephone: (208) 467-8011
Fax number: (208) 467-8360
Website: www.nnu.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Shawn Blenker, Director of Admissions |
||||||||||||||
Contacting the office: | 208 467-8000 877 668-4968 (toll free) 208 467-8775 (fax) admissions@nnu.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Priority filing date for fall: | March 1 | ||||||||||||||
Final filing date for fall: | August 15 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Application fee: | $40 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | recommended | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
Dates test scores should be received: | August 15 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | yes | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average secondary school GPA: | 3.5 | ||||||||||||||
Percent of freshmen who submitted GPA: | 99% | ||||||||||||||
Percent of freshmen who submitted class rank: | 67% | ||||||||||||||
Average SAT I: | 520 verbal, 515 math | ||||||||||||||
Average ACT: | 23 English, 24 math, 23 composite | ||||||||||||||
Combined ACT middle 50% range: | 21 - 25 | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 82% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 59% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 1,589 | ||||||||||||||
Number of applicants offered admission: | 870 (55%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 258 (30%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from out of state: | 11% | ||||||||||||||
Room deposit amount: | $250 | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|