National Application Center :: campus tours :: Northwest State Community College campus highlights
Plan, explore, and apply to college using these great tools.
Northwest State Community College
Northwest State Community College
no
Official telephone: (419) 267-5511
Fax number: (419) 267-3688
Website: www.northweststate.edu
no
Official telephone: (419) 267-5511
Fax number: (419) 267-3688
Website: www.northweststate.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Dennis L. Giacomino, Director |
||||||||||
Contacting the office: | 419 267-1320 419 267-5604 (fax) admissions@ northweststate.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Application fee: | $20, NACAC fee waiver accepted when submitted by secondary school guidance counselor. | ||||||||||
Can the application fee be waived? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
Interview is: | recommended | ||||||||||
Standardized test requirements: | SAT I not used, ACT recommended, SAT II not used | ||||||||||
School's test preference: | no preference | ||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
Test taken by majority of applicants: | ACT | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|