National Application Center :: campus tours :: Northwest-Shoals Community College campus highlights
Plan, explore, and apply to college using these great tools.
Northwest-Shoals Community College
Northwest-Shoals Community College
P.O. Box 2545
Muscle Shoals, AL 35662
Official telephone: (256) 331-5200
Fax number: (256) 331-5222
Website: www.nwscc.edu
P.O. Box 2545
Muscle Shoals, AL 35662
Official telephone: (256) 331-5200
Fax number: (256) 331-5222
Website: www.nwscc.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Tom Carter, Assistant Dean of Recruitment, Admissions, and Financial Aid |
||||||||||
Contacting the office: | 256 331-5263 256 331-5366 (fax) tom.carter@nwscc.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
Interview is: | neither required nor recommended | ||||||||||
School's test preference: | no preference | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of completed applications received: | 1,509 | ||||||||||
Number of applicants offered admission: | 1,509 (100%) | ||||||||||
Number of applicants offered admission who enrolled: | 705 (47%) | ||||||||||
Percent of freshmen who came from out of state: | 1% | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|