National Application Center :: campus tours :: Keiser University - Flagship campus highlights
Plan, explore, and apply to college using these great tools.
Keiser University - Flagship
Keiser University - Flagship
2600 North Military Trail
West Palm Beach, FL 33409
Official telephone: (561) 478-5500
Toll-free telephone: (800) 458-8325
Fax number: (561) 681-7901
Website: www.northwood.edu
2600 North Military Trail
West Palm Beach, FL 33409
Official telephone: (561) 478-5500
Toll-free telephone: (800) 458-8325
Fax number: (561) 681-7901
Website: www.northwood.edu
Screen last updated on: July 2012 | |||||||||||||||
The admissions information below is valid for the 2011 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Jack Letvinchuk, Director of Admissions |
||||||||||||||
Contacting the office: | 561 478-5500 800 458-8325 (toll free) 561 681-7901 (fax) fladmit@northwood.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Application fee: | $25 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | recommended | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
Visit for interview by: | August | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | no | ||||||||||||||
Average secondary school GPA: | 2.9 | ||||||||||||||
Percent of freshmen who submitted GPA: | 97% | ||||||||||||||
Percent of freshmen who submitted class rank: | 63% | ||||||||||||||
Average ACT: | 19 composite | ||||||||||||||
Combined ACT middle 50% range: | 17 - 21 | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 78% | ||||||||||||||
Percent of accepted applicants who submitted ACT score: | 60% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | Notification of admission is sent on a rolling basis by January 1. | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 857 | ||||||||||||||
Number of applicants offered admission: | 468 (55%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 99 (21%) | ||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Percent of freshmen who came from public schools: | 85% | ||||||||||||||
Percent of freshmen who came from out of state: | 50% | ||||||||||||||
Tuition deposit amount: | $150, refundable until May 1. | ||||||||||||||
Room deposit amount: | $100, partially refundable | ||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|