National Application Center :: campus tours :: Oak Hills Christian College academics
Plan, explore, and apply to college using these great tools.
Oak Hills Christian College
Oak Hills Christian College
1600 Oak Hills Road SW
Bemidji, MN 56601
Official telephone: (218) 751-8670
Toll-free telephone: (888) 751-8670
Fax number: (218) 751-8825
Website: www.oakhills.edu
1600 Oak Hills Road SW
Bemidji, MN 56601
Official telephone: (218) 751-8670
Toll-free telephone: (888) 751-8670
Fax number: (218) 751-8825
Website: www.oakhills.edu
Screen last updated on: December 2016 | ||||||||||
STUDENT PROFILE | ||||||||||
U.S. region where majority of students come from: | Midwest | |||||||||
CAMPUS ENVIRONMENT | ||||||||||
Campus size: | 180 acres | |||||||||
City or town school is located in: | Bemidji, MN | |||||||||
Population of city/town: | 14,435 | |||||||||
Nearest major city: | Minneapolis | |||||||||
Distance of nearest major city: | 215 miles | |||||||||
Population of nearest major city: | 400,070 | |||||||||
Online campus map: | www.oakhills.edu/ campus-life/map |
|||||||||
LIVING ON CAMPUS | ||||||||||
Institution offers housing: | yes | |||||||||
Housing types (% in housing type, if given): | ||||||||||
| ||||||||||
Students required to live on campus: | All unmarried students with fewer than 66 semester hours must live on campus unless living with family. | |||||||||
STUDY FACILITIES | ||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | |||||||||
SOCIAL ACTIVITIES | ||||||||||
Minority student organizations: | ||||||||||
| ||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||
| ||||||||||
ATHLETICS | ||||||||||
School has an athletic program: | yes | |||||||||
Athletic director: | Dan Hovestol, Athletic Director |
|||||||||
|
||||||||||
Percent of students in varsity/club intercollegiate sports: | 23% | |||||||||
Intramural/Recreational sports: | ||||||||||
| ||||||||||
PAYING THE BILLS | ||||||||||
Institutional employment is available: | yes | |||||||||
Off-campus employment opportunities for undergraduates are: | good | |||||||||
Freshmen are discouraged from working for first term: | no | |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|