National Application Center :: campus tours :: Oakton College costs & financial aid
Plan, explore, and apply to college using these great tools.
Oakton College
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Jamie Peterson, Manager of Financial Assistance |
||||||||||||
Contacting the office: | 847 635-1708 847 635-1706 (fax) |
||||||||||||
FAFSA number: | 009896 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $9,330; $11,460 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $415 per credit hour for 30 hrs/yr, no tuition for state residents | ||||||||||||
Additional required fees: | $193 | ||||||||||||
Book fees: | $600 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Parent loans packaged to meet need: | yes | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|