National Application Center :: campus tours :: Ohio Technical College academics
Plan, explore, and apply to college using these great tools.
Ohio Technical College
Ohio Technical College
1374 East 51st Street
Cleveland, OH 44103-1269
Official telephone: (216) 881-1700
Toll-free telephone: (800) 322-7000
Fax number: (216) 881-9145
Website: ohiotechnicalcollege.com
1374 East 51st Street
Cleveland, OH 44103-1269
Official telephone: (216) 881-1700
Toll-free telephone: (800) 322-7000
Fax number: (216) 881-9145
Website: ohiotechnicalcollege.com
Screen last updated on: December 2016 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,088 | ||||||||||||||||||
Full-time undergraduates: | 1,088 | ||||||||||||||||||
Average age of full-time undergraduates: | 20 | ||||||||||||||||||
U.S. region where majority of students come from: | Northeast | ||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 51% | ||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 18 acres | ||||||||||||||||||
City or town school is located in: | Cleveland | ||||||||||||||||||
Population of city/town: | 390,113 | ||||||||||||||||||
Locations of branch/satellite campuses: | Branch campus in North Randall, OH. | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Student conduct policies: | |||||||||||||||||||
| |||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 40 | ||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Remedial learning services: | |||||||||||||||||||
| |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Public transportation serves campus: | no | ||||||||||||||||||
Nearest international airport: | Cleveland (14 miles) | ||||||||||||||||||
Nearest other airport: | Cleveland (2 miles) | ||||||||||||||||||
Nearest passenger train service: | Cleveland (2 miles) | ||||||||||||||||||
Nearest passenger bus service: | Cleveland (2 miles) | ||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||
Percent of full-time undergraduates working on campus: | 1% | ||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | fair | ||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|