National Application Center :: campus tours :: Oklahoma State University - Oklahoma City campus highlights
Plan, explore, and apply to college using these great tools.
Oklahoma State University - Oklahoma City
Beta Environment:
This environment is for customer testing only.

Oklahoma State University - Oklahoma City
900 North Portland Avenue
Oklahoma City, OK 73107
Official telephone: (405) 947-4421
Toll-free telephone: (800) 560-4099
Fax number: (405) 945-3277
Website: www.osuokc.edu
900 North Portland Avenue
Oklahoma City, OK 73107
Official telephone: (405) 947-4421
Toll-free telephone: (800) 560-4099
Fax number: (405) 945-3277
Website: www.osuokc.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Kyle Williams, Director of Enrollment Management |
||||||||||||||||
Contacting the office: | 405 945-3224 800 560-4099 (toll free) 405 945-3277 (fax) admissions@osuokc.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | not required | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
School's test preference: | ACT | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 2,412 | ||||||||||||||||
Number of applicants offered admission: | 795 (33%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 795 (100%) | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|