National Application Center :: campus tours :: Ottawa University academics
Plan, explore, and apply to college using these great tools.
Ottawa University
Beta Environment:
This environment is for customer testing only.

Ottawa University
1001 South Cedar Street
Ottawa, KS 66067-3399
Official telephone: (785) 242-5200
Fax number: (785) 242-7429
Website: www.ottawa.edu
1001 South Cedar Street
Ottawa, KS 66067-3399
Official telephone: (785) 242-5200
Fax number: (785) 242-7429
Website: www.ottawa.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Midwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 64 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Ottawa, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 12,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All students under age 22 must live on campus unless living with family. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority student organizations: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Director of Athletics, Ted Chapman, Ottawa University, 1001 South Cedar Street, Ottawa, KS 66067-339 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School colors: | black and gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School mascot: | Braves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA, Kansas Collegiate Athletic Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|