National Application Center :: campus tours :: Owensboro Community & Technical College costs & financial aid
Plan, explore, and apply to college using these great tools.
Owensboro Community & Technical College
Owensboro Community & Technical College
4800 New Hartford Road
Owensboro, KY 42303
Official telephone: (270) 686-4400
Toll-free telephone: (866) 755-6282
Website: www.owensboro.kctcs.edu
4800 New Hartford Road
Owensboro, KY 42303
Official telephone: (270) 686-4400
Toll-free telephone: (866) 755-6282
Website: www.owensboro.kctcs.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Bernice Ayer, Financial Aid Director |
||||||||||||
Contacting the office: | 270 686-4520 866 755-6282 (toll free) 270 686-4655 (fax) bernice.ayer@kctcs.edu |
||||||||||||
FAFSA number: | 030345 | ||||||||||||
CSS/PROFILE number: | 2330 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $7,056; $12,360 out-of-state | ||||||||||||
Tuition notes: | in-state tuition based on per credit hour, out-of-state tuition based on $515 per credit hour for 24 hrs/yr, no tuition for state residents | ||||||||||||
Additional required fees: | $192 | ||||||||||||
Book fees: | $3,850 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 2% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
First-year loan package range: | $400 (full tuition) | ||||||||||||
Undergraduate loan package range: | $400 (full tuition) | ||||||||||||
Types of payment plans: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
First-year scholarship/grant award range: | $50 (full tuition) | ||||||||||||
Undergraduate scholarship/grant award range: | $50 (full tuition) | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|