National Application Center :: campus tours :: Lackawanna College campus highlights
Plan, explore, and apply to college using these great tools.
Lackawanna College
Lackawanna College
501 Vine Street
Scranton, PA 18509
Official telephone: (570) 961-7810
Toll-free telephone: (877) 346-3552
Fax number: (570) 961-7858
Website: www.lackawanna.edu
501 Vine Street
Scranton, PA 18509
Official telephone: (570) 961-7810
Toll-free telephone: (877) 346-3552
Fax number: (570) 961-7858
Website: www.lackawanna.edu
Screen last updated on: December 2016 | |||||||||
The admissions information below is valid for the 2011 academic year. |
|||||||||
ADMISSIONS OFFICE | |||||||||
Admissions officer: | Brian Costanzo, Dean of Enrollment Services |
||||||||
Contacting the office: | 570 961-7814 877 346-3552 (toll free) 570-961-7843 (fax) adminfo@lackawanna.edu |
||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||
Is there an application deadline for fall? | no | ||||||||
Application fee: | $35 | ||||||||
Can the application fee be waived? | yes | ||||||||
Are refunds available on the application fee? | no | ||||||||
Is the Common Application form accepted? | no | ||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||
Admissions requirements: | |||||||||
| |||||||||
High school graduation is: | required, GED is accepted | ||||||||
Interview is: | required | ||||||||
Standardized test requirements: | SAT I or ACT recommended | ||||||||
School's test preference: | no preference | ||||||||
Aside from admissions, test scores are used for: | placement | ||||||||
High school units required or recommended: | |||||||||
| |||||||||
School has concurrent enrollment program for high school: | no | ||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||
Admissions is need blind: | yes | ||||||||
Test taken by majority of applicants: | SAT I | ||||||||
Percent of accepted applicants who submitted SAT I scores: | 47% | ||||||||
Percent of accepted applicants who submitted ACT score: | 3% | ||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||
Notification of admission: | on a rolling basis | ||||||||
Acceptance of admission: | Reply is required by first day of class. | ||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||
Number of completed applications received: | 831 | ||||||||
Number of applicants offered admission: | 579 (70%) | ||||||||
Number of applicants offered admission who enrolled: | 443 (77%) | ||||||||
Percent of freshmen who came from out of state: | 20% | ||||||||
Tuition deposit amount: | partially refundable | ||||||||
Room deposit amount: | $250 | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|