National Application Center :: campus tours :: Panola College campus highlights
Plan, explore, and apply to college using these great tools.
Panola College
Panola College
1109 West Panola
Carthage, TX 75633
Official telephone: (903) 693-2000
Fax number: (903) 693-5588
Website: www.panola.edu
1109 West Panola
Carthage, TX 75633
Official telephone: (903) 693-2000
Fax number: (903) 693-5588
Website: www.panola.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Jeremy Dorman, Registrar/Director of Admissions |
||||||||||||||||
Contacting the office: | 903 693-2038 903 693-2031 (fax) jdorman@panola.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
High school graduation is: | not required | ||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of applicants offered admission who enrolled: | 442 | ||||||||||||||||
Percent of freshmen who came from out of state: | 7% | ||||||||||||||||
Room deposit amount: | $200 | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|