National Application Center :: campus tours :: Pensacola State College campus highlights
Plan, explore, and apply to college using these great tools.
Pensacola State College
Pensacola State College
1000 College Boulevard
Pensacola, FL 32504-8998
Official telephone: (850) 484-1000
Toll-free telephone: (888) 897-3605
Fax number: (850) 484-1826
Website: pensacolastate.edu
1000 College Boulevard
Pensacola, FL 32504-8998
Official telephone: (850) 484-1000
Toll-free telephone: (888) 897-3605
Fax number: (850) 484-1826
Website: pensacolastate.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Kathy Dutremble, Dean, Enrollment Services |
||||||||||
Contacting the office: | 850 484-2544 888 897-3605 (toll free) 850 484-1829 (fax) askus@pensacolastate.edu |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | no | ||||||||||
Application fee: | $30 | ||||||||||
Can the application fee be waived? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
Interview is: | recommended | ||||||||||
School's test preference: | no preference | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of applicants offered admission who enrolled: | 1,489 | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|