National Application Center :: campus tours :: Pittsburg State University campus highlights
Plan, explore, and apply to college using these great tools.
Pittsburg State University
Pittsburg State University
1701 South Broadway
Pittsburg, KS 66762
Official telephone: (620) 231-7000
Website: www.pittstate.edu
1701 South Broadway
Pittsburg, KS 66762
Official telephone: (620) 231-7000
Website: www.pittstate.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Melinda Roelfs, Director of Admission |
||||||||||||
Contacting the office: | 620 235-4251 800 854-PITT (toll free) 620 235-6003 (fax) psuadmit@pittstate.edu |
||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Priority filing date for fall: | March 15 | ||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||
Percent of freshmen who enter in terms other than fall: | 7% | ||||||||||||
Application fee: | $30, ($50 for international applicants) | ||||||||||||
Can the application fee be waived? | yes | ||||||||||||
Are refunds available on the application fee? | no | ||||||||||||
Is the Common Application form accepted? | no | ||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||
Admissions requirements: | |||||||||||||
| |||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
A general college preparatory program is: | recommended | ||||||||||||
Campus visit is: | recommended | ||||||||||||
Interview is: | neither required nor recommended | ||||||||||||
Off-campus interview: | not available | ||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||
School's test preference: | ACT | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission, Exception window for applicants not normally admissible. | ||||||||||||
School has formalized early decision program: | no | ||||||||||||
School has early action program: | no | ||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Academic criteria: | |||||||||||||
| |||||||||||||
Nonacademic criteria: | |||||||||||||
| |||||||||||||
Admissions is need blind: | no | ||||||||||||
Average secondary school GPA: | 3.3 | ||||||||||||
Percent of freshmen who submitted GPA: | 91% | ||||||||||||
Percent of freshmen who submitted class rank: | 82% | ||||||||||||
Average ACT: | 22 English, 24 math, 22 composite | ||||||||||||
Combined ACT middle 50% range: | 19 - 24 | ||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||
Percent of accepted applicants who submitted ACT score: | 94% | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 2,697 | ||||||||||||
Number of applicants offered admission: | 2,194 (81%) | ||||||||||||
Number of applicants offered admission who enrolled: | 1,059 (48%) | ||||||||||||
School has a waiting list policy: | no | ||||||||||||
Percent of freshmen who came from out of state: | 35% | ||||||||||||
Room deposit amount: | $45, nonrefundable | ||||||||||||
Admission may be deferred: | yes, up to 3 semesters | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|