National Application Center :: campus tours :: Portland State University campus highlights
Plan, explore, and apply to college using these great tools.
Portland State University
Portland State University
P.O. Box 751
Portland, OR 97207-0751
Official telephone: (503) 725-3000
Toll-free telephone: (800) 547-8887
Fax number: (503) 725-4882
Website: www.pdx.edu
P.O. Box 751
Portland, OR 97207-0751
Official telephone: (503) 725-3000
Toll-free telephone: (800) 547-8887
Fax number: (503) 725-4882
Website: www.pdx.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Shannon Carr, Executive Director, Admissions & New Student Programs |
||||||||||||||||
Contacting the office: | 503 725-3511 800 547-8887, extension 53511 (toll free) 503 725-5525 (fax) admissions@pdx.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Priority filing date for fall: | June 1 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Application fee: | $50 | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||
Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||||
Campus visit is: | neither required nor recommended | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Off-campus interview: | not available | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required of some | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, conditional admission | ||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
Average secondary school GPA: | 3.39 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||
Percent of freshmen who submitted class rank: | 70% | ||||||||||||||||
Average SAT I: | 526 verbal, 514 math, 1040 combined | ||||||||||||||||
Average ACT: | 22 English, 22 math, 22 composite | ||||||||||||||||
Combined ACT middle 50% range: | 19 - 25 | ||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 59% | ||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 40% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 6,299 | ||||||||||||||||
Number of applicants offered admission: | 5,397 (86%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 1,744 (32%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Percent of freshmen who came from out of state: | 34% | ||||||||||||||||
Tuition deposit amount: | $200, partially refundable | ||||||||||||||||
Room deposit amount: | $150 | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|