National Application Center :: campus tours :: University of Portland campus highlights
Plan, explore, and apply to college using these great tools.
University of Portland
University of Portland
5000 North Willamette Boulevard
Portland, OR 97203
Official telephone: (503) 943-8000
Toll-free telephone: (888) 627-5601
Fax number: (503) 943-7399
Website: www.up.edu
5000 North Willamette Boulevard
Portland, OR 97203
Official telephone: (503) 943-8000
Toll-free telephone: (888) 627-5601
Fax number: (503) 943-7399
Website: www.up.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Jason McDonald, Dean of Admissions |
||||||||||||||
Contacting the office: | 503 943-7147 503 943-7315 (fax) admissio@up.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Final filing date for fall: | February 1 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Application fee: | $50 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | recommended | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II considered if submitted | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
Dates test scores should be received: | February 1 for SAT I/ACT | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | no | ||||||||||||||
Average secondary school GPA: | 3.65 | ||||||||||||||
Percent of freshmen who submitted GPA: | 100% | ||||||||||||||
Percent of freshmen who submitted class rank: | 43% | ||||||||||||||
Average SAT I: | 600 verbal, 595 math | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 99% | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | must accept by May 1 or within 2 weeks if notified thereafter | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of completed applications received: | 11,202 | ||||||||||||||
Number of applicants offered admission: | 6,939 (62%) | ||||||||||||||
Number of applicants offered admission who enrolled: | 941 (14%) | ||||||||||||||
School has a waiting list policy: | yes | ||||||||||||||
Number of students put on waiting list: | 2,862 | ||||||||||||||
Number accepting place on waiting list: | 713 (25%) | ||||||||||||||
Number of those on waiting list who were enrolled: | 33 (5%) | ||||||||||||||
Percent of freshmen who came from out of state: | 75% | ||||||||||||||
Tuition deposit amount: | $400, nonrefundable | ||||||||||||||
Room deposit amount: | $100, nonrefundable | ||||||||||||||
Admission may be deferred: | no | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|