National Application Center :: campus tours :: University of Prince Edward Island campus highlights
Plan, explore, and apply to college using these great tools.
University of Prince Edward Island
University of Prince Edward Island
550 University Avenue
Charlottetown, PE C1A 4P3
Official telephone: (902) 566-0439
Fax number: (902) 566-0795
Website: www.upei.ca
550 University Avenue
Charlottetown, PE C1A 4P3
Official telephone: (902) 566-0439
Fax number: (902) 566-0795
Website: www.upei.ca
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2013 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Karen Smythe | ||||||||||||||||
Contacting the office: | 902 628-4353 902 566-0795 (fax) newstudent@upei.ca |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Priority filing date for fall: | April 1 | ||||||||||||||||
Final filing date for fall: | July 1 | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 10% | ||||||||||||||||
Application fee: | $35, (Canadian dollars) | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||
Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
High school graduation is: | required, GED is not accepted | ||||||||||||||||
A general college preparatory program is: | required | ||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||
Interview is: | required of some | ||||||||||||||||
Standardized test requirements: | SAT II recommended | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||
| |||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | by January 15 | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Tuition deposit amount: | $100, nonrefundable | ||||||||||||||||
Room deposit amount: | $50, nonrefundable | ||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|