National Application Center :: campus tours :: Andrew College campus highlights
Plan, explore, and apply to college using these great tools.
Andrew College
Andrew College
no
Official telephone: (229) 732-2171
Toll-free telephone: (800) 664-9250
Fax number: (229) 732-2176
Website: www.andrewcollege.edu
no
Official telephone: (229) 732-2171
Toll-free telephone: (800) 664-9250
Fax number: (229) 732-2176
Website: www.andrewcollege.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Blake Coty, Director of Admissions |
||||||||||||||
Contacting the office: | 229 732-5936, extension 136 800 664-9250 (toll free) admissions@ andrewcollege.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Application fee: | $20 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
Interview is: | required of some | ||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Average SAT I: | 400 verbal, 405 math | ||||||||||||||
Average ACT: | 17 composite | ||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|