National Application Center :: campus tours :: University of Rhode Island student life
Plan, explore, and apply to college using these great tools.
University of Rhode Island
University of Rhode Island
Kingston, RI 02881-0806
Official telephone: (401) 874-1000
Fax number: (401) 874-7198
Website: www.uri.edu
Kingston, RI 02881-0806
Official telephone: (401) 874-1000
Fax number: (401) 874-7198
Website: www.uri.edu
Screen last updated on: December 2016 | ||||
The transfer admissions information below is valid for the 2015 academic year. |
||||
TRANSFER ACCEPTANCE | ||||
Transfer applicants are accepted: | yes | |||
Number of transfer applications received: | 1,379 | |||
Number of transfer applicants offered admission: | 915 (66%) | |||
Number of transfer applicants offered admission who enrolled: | 600 (66%) | |||
APPLICATION AND CREDIT TRANSFER | ||||
Terms for which transfers may enroll: | fall, spring | |||
Minimum number of credits applicant needs to apply as a transfer student: | 24 | |||
Items required of transfer students to apply for admission: | ||||
| ||||
Minimum college GPA required for transfer applicants: | 2.50 using a 4.0 scale | |||
Priority filing date for transfer applicants: | June 1 for fall, November 1 for spring | |||
Closing date for transfer applicants: | December 1 for spring | |||
Dates transfer applicants must accept offer of admission by: | rolling for fall, rolling for spring | |||
Lowest course grade that may be transferred for credit: | C | |||
Maximum number of credits that may be transferred: | 60 credits from a two-year institution, 90 credits from a four-year institution | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|