National Application Center :: campus tours :: St. Petersburg College campus highlights
Plan, explore, and apply to college using these great tools.
St. Petersburg College
St. Petersburg College
P.O. Box 13489
St. Petersburg, FL 33733
Official telephone: (727) 341-4772
Website: www.spcollege.edu
P.O. Box 13489
St. Petersburg, FL 33733
Official telephone: (727) 341-4772
Website: www.spcollege.edu
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Susan Fell, Director of Admissions and Records |
||||||||||||||||
Contacting the office: | 727 341-4772 information@spcollege.edu |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 38% | ||||||||||||||||
Application fee: | $30 | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT not used, SAT II not used | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||
School has early action program: | no | ||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Academic criteria: | |||||||||||||||||
| |||||||||||||||||
Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 5,264 | ||||||||||||||||
Number of applicants offered admission: | 1,339 (25%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 660 (49%) | ||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||
Admission may be deferred: | yes | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|