National Application Center :: campus tours :: Salt Lake Community College campus highlights
Plan, explore, and apply to college using these great tools.
Salt Lake Community College
Beta Environment:
This environment is for customer testing only.
Salt Lake Community College
P.O. Box 30808
Salt Lake City, UT 84130-0808
Official telephone: (801) 957-4111
Fax number: (801) 957-4444
Website: www.slcc.edu
P.O. Box 30808
Salt Lake City, UT 84130-0808
Official telephone: (801) 957-4111
Fax number: (801) 957-4444
Website: www.slcc.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | Eric Weber, Dean of Enrollment Services |
||||||||||||||
Contacting the office: | 801 957-4297 801 957-4958 (fax) futurestudents@slcc.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||
Application fee: | $40 | ||||||||||||||
Can the application fee be waived? | no | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||
High school graduation is: | not required | ||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||
Standardized test requirements: | ACT recommended | ||||||||||||||
School's test preference: | ACT | ||||||||||||||
Aside from admissions, test scores are used for: | placement | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
Number of applicants offered admission who enrolled: | 2,992 | ||||||||||||||
Percent of freshmen who came from out of state: | 4% | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|