National Application Center :: campus tours :: Savannah State University costs & financial aid
Plan, explore, and apply to college using these great tools.
Savannah State University
Beta Environment:
This environment is for customer testing only.
Savannah State University
3219 College Street, Campus Box 20482
Savannah, GA 31404
Official telephone: (912) 358-4778
Website: www.savannahstate.edu
3219 College Street, Campus Box 20482
Savannah, GA 31404
Official telephone: (912) 358-4778
Website: www.savannahstate.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Kenneth Wilson, Director of Financial Aid |
||||||||
Contacting the office: | 912 358-4162 912 358-3167 (fax) finaid@savannahstate.edu |
||||||||
FAFSA number: | 001590 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $4,858; $17,677 out-of-state | ||||||||
Additional required fees: | $1,758 | ||||||||
Book fees: | $1,600 | ||||||||
Miscellaneous expenses: | $2,000 | ||||||||
Other expenses: | Transportation and personal expenses. | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Date award notification begins: | March 15 | ||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Students receiving financial aid who received any non-need-based gift aid: | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Types of loans available: | |||||||||
| |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|