National Application Center :: campus tours :: Seminole State College academics
Plan, explore, and apply to college using these great tools.
Seminole State College
Beta Environment:
This environment is for customer testing only.
Seminole State College
P.O. Box 351
Seminole, OK 74818-0351
Official telephone: (405) 382-9950
Website: www.sscok.edu
P.O. Box 351
Seminole, OK 74818-0351
Official telephone: (405) 382-9950
Website: www.sscok.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
City or town school is located in: | Seminole, OK | ||||||||||||||||||||||||||||||
Population of city/town: | 7,497 | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||
Athletic director: | Sadiaa Jones, Athletic Director |
||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|