National Application Center :: campus tours :: Seward County Community College academics
Plan, explore, and apply to college using these great tools.
Seward County Community College
Seward County Community College
P.O. Box 1137
Liberal, KS 67905-1137
Official telephone: (620) 624-1951
Toll-free telephone: (800) 373-9951
Fax number: (620) 417-1169
Website: www.sccc.edu
P.O. Box 1137
Liberal, KS 67905-1137
Official telephone: (620) 624-1951
Toll-free telephone: (800) 373-9951
Fax number: (620) 417-1169
Website: www.sccc.edu
Screen last updated on: December 2016 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,971 | ||||||||||||||||||
Full-time undergraduates: | 866 | ||||||||||||||||||
Part-time undergraduates: | 1,105 | ||||||||||||||||||
Average age of full-time undergraduates: | 21 | ||||||||||||||||||
U.S. region where majority of students come from: | Midwest | ||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 26% | ||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||
| |||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 140 acres | ||||||||||||||||||
City or town school is located in: | Liberal, KS | ||||||||||||||||||
Population of city/town: | 20,956 | ||||||||||||||||||
Online campus map: | www.sccc.edu/about_sccc/ campus-maps |
||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Liberal, KS (4 miles) | ||||||||||||||||||
Nearest passenger train service: | Garden City, KS (60 miles) | ||||||||||||||||||
Nearest passenger bus service: | Liberal, KS (3 miles) | ||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||
List of four-year colleges most often selected by recent graduates: | |||||||||||||||||||
| |||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|