National Application Center :: campus tours :: Simon Fraser University costs & financial aid
Plan, explore, and apply to college using these great tools.
Simon Fraser University
Simon Fraser University
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: www.sfu.ca
8888 University Drive
Burnaby, BC V5A 1S6
Official telephone: (778) 782-3111
Website: www.sfu.ca
Screen last updated on: December 2016 | |||||||||||||||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||||||
Financial aid officer: | Manoj Bhakthan, Associate Registrar, Financial Aid and Awards |
||||||||||||||||||||
Contacting the office: | 778 782-6930 778 782-4722 (fax) fiassist@sfu.ca |
||||||||||||||||||||
FAFSA number: | CA0010 | ||||||||||||||||||||
EXPENSES | |||||||||||||||||||||
Undergraduate tuition: | $5,430 | ||||||||||||||||||||
Tuition notes: | in-state tuition based on $181 per credit hour for 30 hrs/yr, $22,050 (non-resident). | ||||||||||||||||||||
Additional required fees: | $670 | ||||||||||||||||||||
Book fees: | $2,040 | ||||||||||||||||||||
Miscellaneous expenses: | $300 | ||||||||||||||||||||
Other expenses: | Required fee total includes universal public transit pass. BC Medical Services Plan cost is $277 per term. | ||||||||||||||||||||
Combined room and board expenses: | $9,356 - $9,980 | ||||||||||||||||||||
APPLYING FOR AID | |||||||||||||||||||||
|
|||||||||||||||||||||
School participates in Federal Work-Study Program: | no | ||||||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||||||
Types of loans available: | |||||||||||||||||||||
| |||||||||||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||||||||||
First-year loan package range: | $2,500 (full tuition) | ||||||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||||||
| |||||||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||||||
| |||||||||||||||||||||
First-year scholarship/grant award range: | $2,500 (full tuition) | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|