National Application Center :: campus tours :: Hope International University campus highlights
Plan, explore, and apply to college using these great tools.
Hope International University
Hope International University
2500 East Nutwood Avenue
Fullerton, CA 92831
Official telephone: (714) 879-3901
Toll-free telephone: (888) 352-HOPE
Fax number: (714) 526-0231
Website: www.hiu.edu
2500 East Nutwood Avenue
Fullerton, CA 92831
Official telephone: (714) 879-3901
Toll-free telephone: (888) 352-HOPE
Fax number: (714) 526-0231
Website: www.hiu.edu
![]() |
|||||||||||||||||||||
Screen last updated on: December 2016 | |||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Dionne Butler, Director of Admissions |
||||||||||||||||||||
Contacting the office: | 866 PCC-HOPE (toll free) 714 526-0231 (fax) ug-admissions@hiu.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Application fee: | $40 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | neither required nor recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|