National Application Center :: campus tours :: California Baptist University campus highlights
Plan, explore, and apply to college using these great tools.
California Baptist University
California Baptist University
8432 Magnolia Avenue
Riverside, CA 92504
Official telephone: (951) 689-5771
Toll-free telephone: (877) 228-3615
Fax number: (909) 351-1808
Website: www.calbaptist.edu
8432 Magnolia Avenue
Riverside, CA 92504
Official telephone: (951) 689-5771
Toll-free telephone: (877) 228-3615
Fax number: (909) 351-1808
Website: www.calbaptist.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Allen Johnson, Dean of Admissions |
||||||||||||||||||||
Contacting the office: | 951 343-4212 877 228-8866 (toll free) 951 343-4525 (fax) admissions@calbaptist.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||||||||
Application fee: | $45, (waived for students who attend information sessions or teacher credential advising sessions) | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||||||||
School's test preference: | no preference | ||||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||||
Dates test scores should be received: | August 1 for SAT I/ACT, August 1 for SAT II | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | EOP, conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | yes | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.32 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 94% | ||||||||||||||||||||
Percent of freshmen who submitted class rank: | 54% | ||||||||||||||||||||
Average SAT I: | 480 verbal, 474 math, 1451 combined | ||||||||||||||||||||
Combined SAT I middle 50% range: | 1260 - 1630 | ||||||||||||||||||||
Average ACT: | 20 English, 20 math, 21 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 17 - 24 | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 80% | ||||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 40% | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 4,180 | ||||||||||||||||||||
Number of applicants offered admission: | 2,734 (65%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 1,107 (40%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 8% | ||||||||||||||||||||
Tuition deposit amount: | $250, nonrefundable | ||||||||||||||||||||
Room deposit amount: | $100 | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|