National Application Center :: campus tours :: Southern Maine Community College campus highlights
Plan, explore, and apply to college using these great tools.
Southern Maine Community College
Southern Maine Community College
2 Fort Road
South Portland, ME 04106
Official telephone: (207) 741-5500
Toll-free telephone: (877) 282-2182
Website: www.smccme.edu
2 Fort Road
South Portland, ME 04106
Official telephone: (207) 741-5500
Toll-free telephone: (877) 282-2182
Website: www.smccme.edu
Screen last updated on: December 2016 | |||||||||
The admissions information below is valid for the 2010 academic year. |
|||||||||
ADMISSIONS OFFICE | |||||||||
Admissions officer: | Kathleen Doan, Director of Enrollment Services |
||||||||
Contacting the office: | 207 741-5800 207 741-5760 (fax) menrollmentservices@ smccme.edu |
||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||
Is there an application deadline for fall? | no | ||||||||
Application fee: | $20 | ||||||||
Can the application fee be waived? | yes | ||||||||
Are refunds available on the application fee? | no | ||||||||
Is the Common Application form accepted? | no | ||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||
High school graduation is: | required, GED is accepted | ||||||||
Interview is: | neither required nor recommended | ||||||||
Standardized test requirements: | SAT I or ACT considered if submitted | ||||||||
School's test preference: | no preference | ||||||||
Aside from admissions, test scores are used for: | placement | ||||||||
High school units required or recommended: | |||||||||
| |||||||||
School has concurrent enrollment program for high school: | yes | ||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||
Admissions is need blind: | yes | ||||||||
Test taken by majority of applicants: | SAT I | ||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||
Notification of admission: | on a rolling basis | ||||||||
Acceptance of admission: | no set date | ||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||
Room deposit amount: | $250, nonrefundable | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|