National Application Center :: campus tours :: Southern Union State Community College costs & financial aid
Plan, explore, and apply to college using these great tools.
Southern Union State Community College
Southern Union State Community College
P.O. Box 1000
Wadley, AL 36276
Official telephone: (256) 395-2211
Website: www.suscc.edu
P.O. Box 1000
Wadley, AL 36276
Official telephone: (256) 395-2211
Website: www.suscc.edu
Screen last updated on: December 2016 | |||||||||||||
The financial aid information below is valid for the 2009 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid officer: | Melissa Griffin, Director of Financial Aid |
||||||||||||
Contacting the office: | 256 395-2211, extension 5160 | ||||||||||||
FAFSA number: | 001040 | ||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $2,496; $4,536 out-of-state | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
Percent of students who received aid that participated in Federal Work Study: | 18% | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Parent loans packaged to meet need: | no | ||||||||||||
Percent of undergraduates who have borrowed through all loan programs: | 24% | ||||||||||||
Average student debt upon graduation: | $2,970 | ||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|