National Application Center :: campus tours :: Missouri State University campus highlights
Plan, explore, and apply to college using these great tools.
Missouri State University
Missouri State University
901 South National Avenue
Springfield, MO 65897
Official telephone: (417) 836-5000
Toll-free telephone: (800) 492-7900
Fax number: (417) 836-6334
Website: www.missouristate.edu
901 South National Avenue
Springfield, MO 65897
Official telephone: (417) 836-5000
Toll-free telephone: (800) 492-7900
Fax number: (417) 836-6334
Website: www.missouristate.edu
Screen last updated on: December 2016 | |||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||
Admissions officer: | Nechell Bonds, Director of Admissions |
||||||||||||||||||
Contacting the office: | 417 836-5517 800 492-7900 (toll free) 417 836-5137 (fax) info@missouristate.edu |
||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||||
Final filing date for fall: | July 20 | ||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||
Percent of freshmen who enter in terms other than fall: | 2% | ||||||||||||||||||
Application fee: | $35, (waived if filed online) | ||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||
Is the Common Application form accepted? | no | ||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||
Admissions requirements: | |||||||||||||||||||
| |||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||
Interview is: | required of some | ||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II not used | ||||||||||||||||||
School's test preference: | ACT | ||||||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||||||
Dates test scores should be received: | July 20 for SAT I/ACT | ||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||
| |||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||
| |||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||
School has early action program: | no | ||||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||
Academic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||
| |||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||
Average secondary school GPA: | 3.63 | ||||||||||||||||||
Percent of freshmen who submitted GPA: | 98% | ||||||||||||||||||
Percent of freshmen who submitted class rank: | 79% | ||||||||||||||||||
Average SAT I: | 546 verbal, 541 math | ||||||||||||||||||
Average ACT: | 24 English, 23 math, 24 composite | ||||||||||||||||||
Combined ACT middle 50% range: | 21 - 26 | ||||||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||||||
Percent of accepted applicants who submitted SAT I scores: | 3% | ||||||||||||||||||
Percent of accepted applicants who submitted ACT score: | 97% | ||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||
Number of completed applications received: | 8,672 | ||||||||||||||||||
Number of applicants offered admission: | 7,445 (86%) | ||||||||||||||||||
Number of applicants offered admission who enrolled: | 3,244 (44%) | ||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||
Percent of freshmen who came from out of state: | 13% | ||||||||||||||||||
Room deposit amount: | $100, refundable until July 1. | ||||||||||||||||||
Admission may be deferred: | no | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|