National Application Center :: campus tours :: Southwest Minnesota State University campus highlights
Plan, explore, and apply to college using these great tools.
Southwest Minnesota State University
Southwest Minnesota State University
1501 State Street
Marshall, MN 56258
Official telephone: (507) 537-7021
Toll-free telephone: (800) 642-0684
Fax number: (507) 537-7154
Website: www.smsu.edu
1501 State Street
Marshall, MN 56258
Official telephone: (507) 537-7021
Toll-free telephone: (800) 642-0684
Fax number: (507) 537-7154
Website: www.smsu.edu
Screen last updated on: December 2016 | |||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||
Admissions officer: | William Hlubek, Director of Admission |
||||||||||||||
Contacting the office: | 507 537-6286 507 537-7154 (fax) gloria.thompson@smsu.edu |
||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||
Priority filing date for fall: | August 15 | ||||||||||||||
Final filing date for fall: | September 1 | ||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||
Percent of freshmen who enter in terms other than fall: | 5% | ||||||||||||||
Application fee: | $20 | ||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||
Admissions requirements: | |||||||||||||||
| |||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||
A general college preparatory program is: | required | ||||||||||||||
Campus visit is: | required | ||||||||||||||
Interview is: | required | ||||||||||||||
Off-campus interview: | can be arranged with admissions representative, can be arranged with alumni representative | ||||||||||||||
Standardized test requirements: | SAT I or ACT required, SAT II recommended | ||||||||||||||
School's test preference: | no preference | ||||||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||||||
Dates test scores should be received: | September 1 for SAT I/ACT, September 1 for SAT II | ||||||||||||||
High school units required or recommended: | |||||||||||||||
| |||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||
| |||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||
School has formalized early decision program: | no | ||||||||||||||
School has early action program: | no | ||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||
Academic criteria: | |||||||||||||||
| |||||||||||||||
Nonacademic criteria: | |||||||||||||||
| |||||||||||||||
Admissions is need blind: | yes | ||||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||
School has a waiting list policy: | no | ||||||||||||||
Tuition deposit amount: | $20, nonrefundable | ||||||||||||||
Room deposit amount: | $100; (refundable if student does not enroll) | ||||||||||||||
Admission may be deferred: | yes, up to 3 years | ||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|