National Application Center :: campus tours :: Spoon River College campus highlights
Plan, explore, and apply to college using these great tools.
Spoon River College
Beta Environment:
This environment is for customer testing only.
Spoon River College
23235 North County Highway 22
Canton, IL 61520
Official telephone: (309) 647-4645
Toll-free telephone: (800) 334-7337
Fax number: (309) 647-6498
Website: www.src.edu
23235 North County Highway 22
Canton, IL 61520
Official telephone: (309) 647-4645
Toll-free telephone: (800) 334-7337
Fax number: (309) 647-6498
Website: www.src.edu
Screen last updated on: December 2016 | |||||||||||||
The admissions information below is valid for the 2015 academic year. |
|||||||||||||
ADMISSIONS OFFICE | |||||||||||||
Admissions officer: | Melissa Wilkinson, Dean of Student Services |
||||||||||||
Contacting the office: | 309 647-4645, extension 7020 | ||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||
Is there an application deadline for fall? | no | ||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||
Interview is: | neither required nor recommended | ||||||||||||
Standardized test requirements: | ACT recommended | ||||||||||||
School's test preference: | no preference | ||||||||||||
High school units required or recommended: | |||||||||||||
| |||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||
Test taken by majority of applicants: | ACT | ||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||
Acceptance of admission: | no set date | ||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||
Number of completed applications received: | 528 | ||||||||||||
Number of applicants offered admission: | 519 (98%) | ||||||||||||
Number of applicants offered admission who enrolled: | 226 (44%) | ||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|