National Application Center :: campus tours :: Woodbury University campus highlights
Plan, explore, and apply to college using these great tools.
Woodbury University
Woodbury University
7500 Glenoaks Boulevard
Burbank, CA 91510
Official telephone: (818) 767-0888
Toll-free telephone: (800) 784-WOOD
Fax number: (818) 504-9320
Website: www.woodbury.edu
7500 Glenoaks Boulevard
Burbank, CA 91510
Official telephone: (818) 767-0888
Toll-free telephone: (800) 784-WOOD
Fax number: (818) 504-9320
Website: www.woodbury.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
The admissions information below is valid for the 2016 academic year. |
|||||||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||||||
Admissions officer: | Michael Truschke, Vice President, Enrollment Management |
||||||||||||||||||||
Contacting the office: | 818 252-5221 818 767-7520 (fax) admissions@woodbury.edu |
||||||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||||||
Is there an application deadline for fall? | no | ||||||||||||||||||||
Priority filing date for fall: | March 1 | ||||||||||||||||||||
Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||||||
Application fee: | $75 | ||||||||||||||||||||
Can the application fee be waived? | yes | ||||||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||||||
Is the Common Application form accepted? | yes | ||||||||||||||||||||
Supplemental forms required for those using Common Application: | no | ||||||||||||||||||||
Admissions requirements: | |||||||||||||||||||||
| |||||||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||||||
A general college preparatory program is: | recommended | ||||||||||||||||||||
Campus visit is: | recommended | ||||||||||||||||||||
Interview is: | recommended | ||||||||||||||||||||
Off-campus interview: | can be arranged with admissions representative | ||||||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||||||
School's test preference: | SAT I | ||||||||||||||||||||
SAT II tests that are required or recommended: | English literature, mathematics I, mathematics II, and physics | ||||||||||||||||||||
SAT II tests are: | required/recommended of applicants submitting SAT I or ACT | ||||||||||||||||||||
Dates test scores should be received: | rolling for SAT I/ACT, rolling for SAT II | ||||||||||||||||||||
High school units required or recommended: | |||||||||||||||||||||
| |||||||||||||||||||||
Special requirements for admission to specific programs: | |||||||||||||||||||||
| |||||||||||||||||||||
Special programs/policies for applicants not normally admissible: | conditional admission | ||||||||||||||||||||
School has formalized early decision program: | no | ||||||||||||||||||||
School has early action program: | no | ||||||||||||||||||||
School has concurrent enrollment program for high school: | no | ||||||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||||||
Academic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Nonacademic criteria: | |||||||||||||||||||||
| |||||||||||||||||||||
Admissions is need blind: | yes | ||||||||||||||||||||
Average secondary school GPA: | 3.34 | ||||||||||||||||||||
Percent of freshmen who submitted GPA: | 82% | ||||||||||||||||||||
Average ACT: | 19 composite | ||||||||||||||||||||
Combined ACT middle 50% range: | 16 - 21 | ||||||||||||||||||||
Test taken by majority of applicants: | SAT I | ||||||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||||||
Acceptance of admission: | must accept by May 1 or within 4 weeks if notified thereafter | ||||||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||||||
Number of completed applications received: | 1,342 | ||||||||||||||||||||
Number of applicants offered admission: | 773 (58%) | ||||||||||||||||||||
Number of applicants offered admission who enrolled: | 117 (15%) | ||||||||||||||||||||
School has a waiting list policy: | no | ||||||||||||||||||||
Percent of freshmen who came from out of state: | 14% | ||||||||||||||||||||
Tuition deposit amount: | $500, nonrefundable | ||||||||||||||||||||
Room deposit amount: | $150, nonrefundable | ||||||||||||||||||||
Admission may be deferred: | yes, up to 1 year | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|