National Application Center :: campus tours :: Tennessee College of Applied Technology - Shelbyville costs & financial aid
Plan, explore, and apply to college using these great tools.
Tennessee College of Applied Technology - Shelbyville
Beta Environment:
This environment is for customer testing only.

Tennessee College of Applied Technology - Shelbyville
1405 Madison Street
Shelbyville, TN 37160
Official telephone: (931) 685-5013
Fax number: (931) 685-5016
Website: www.tcatshelbyville.edu
1405 Madison Street
Shelbyville, TN 37160
Official telephone: (931) 685-5013
Fax number: (931) 685-5016
Website: www.tcatshelbyville.edu
Screen last updated on: December 2016 | |||||||||
The financial aid information below is valid for the 2015 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid officer: | Leslie Martin, Coordinator of Student Services |
||||||||
Contacting the office: | 931 685-5013 931 685-2185 (fax) leslie.martin@ tcatshelbyville.edu |
||||||||
FAFSA number: | 005379 | ||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $3,426; $3,426 out-of-state | ||||||||
Book fees: | $800 | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students determined to have financial need who received any need-based gift aid: | |||||||||
| |||||||||
Students receiving financial aid who received need-based self-help aid: | |||||||||
| |||||||||
Average percent of need that was met of students who received any need-based aid (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average financial aid package (excluding PLUS loans and private alternative loans): | |||||||||
| |||||||||
Average need-based gift award: | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
Percent of students who received aid that participated in Federal Work Study: | 100% | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|