National Application Center :: campus tours :: Texas A&M University - Kingsville academics
Plan, explore, and apply to college using these great tools.
Texas A&M University - Kingsville
Texas A&M University - Kingsville
700 University Boulevard
Kingsville, TX 78363
Official telephone: (361) 593-2111
Toll-free telephone: (800) 687-6000
Fax number: (361) 593-5509
Website: www.tamuk.edu
700 University Boulevard
Kingsville, TX 78363
Official telephone: (361) 593-2111
Toll-free telephone: (800) 687-6000
Fax number: (361) 593-5509
Website: www.tamuk.edu
Screen last updated on: December 2016 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 6,605 | |||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 5,077 | |||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 1,528 | |||||||||||||||||||||||||||||||||||||||
Total graduate students: | 2,602 | |||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 1,750 | |||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 852 | |||||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 22 | |||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Southwest | |||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 1% | |||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
Campus size: | 250 acres | |||||||||||||||||||||||||||||||||||||||
City or town school is located in: | Kingsville, TX | |||||||||||||||||||||||||||||||||||||||
Population of city/town: | 26,529 | |||||||||||||||||||||||||||||||||||||||
Nearest major city: | Corpus Christi, TX | |||||||||||||||||||||||||||||||||||||||
Distance of nearest major city: | 40 miles | |||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 320,434 | |||||||||||||||||||||||||||||||||||||||
Online campus map: | www.tamuk.edu/map | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | |||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried students under age 20 with fewer than 30 semester hours must live on campus unless living with family within a 40 mile radius. | |||||||||||||||||||||||||||||||||||||||
Student conduct policies: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | yes | |||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | |||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | |||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
Museums and other special academic buildings/equipment on campus: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 5 | |||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 4 | |||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
School newspaper(s): | South Texan | |||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
Athletic director: | Ruben Cantu, Senior Associate Athletic Director/Head Athletic Trainer |
|||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Athletic Director, Ron Harms, Texas A&M University, Kingsville, MSC 202, Kingsville, TX 78363 |
|||||||||||||||||||||||||||||||||||||||
School colors: | blue and gold | |||||||||||||||||||||||||||||||||||||||
School mascot: | Javelina | |||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | Lone Star Conference | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Athletic facilities: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | no | |||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Corpus Christi, TX (40 miles) | |||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | poor | |||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|