National Application Center :: campus tours :: Landing School, The academics
Plan, explore, and apply to college using these great tools.
Landing School, The
Landing School, The
286 River Road
Arundel, ME 04046
Official telephone: (207) 985-7976
Fax number: (207) 985-7942
Website: www.landingschool.edu
286 River Road
Arundel, ME 04046
Official telephone: (207) 985-7976
Fax number: (207) 985-7942
Website: www.landingschool.edu
Screen last updated on: December 2016 | |||||||||
STUDENT PROFILE | |||||||||
Total undergraduates: | 83 | ||||||||
Full-time undergraduates: | 83 | ||||||||
Average age of full-time undergraduates: | 28 | ||||||||
U.S. region where majority of students come from: | Northeast | ||||||||
Percent of full-time U.S. undergraduates from out of state: | 56% | ||||||||
First-year student enrollment breakdown: | |||||||||
| |||||||||
CAMPUS ENVIRONMENT | |||||||||
Campus size: | 5 acres | ||||||||
City or town school is located in: | Arundel | ||||||||
Population of city/town: | 1,471 | ||||||||
Nearest major city: | Portland, Maine | ||||||||
Distance of nearest major city: | 25 miles | ||||||||
Population of nearest major city: | 66,214 | ||||||||
Online campus map: | www.landingschool.edu/ contact |
||||||||
LIVING ON CAMPUS | |||||||||
Institution offers housing: | no | ||||||||
Percent of students who live off campus: | 100% | ||||||||
Percent of all students who have cars on campus: | 90% | ||||||||
Student conduct policies: | |||||||||
| |||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||
STUDY FACILITIES | |||||||||
Every student is required to lease or own a computer: | no | ||||||||
Every student is required to take a computer course: | no | ||||||||
Computer equipment is provided in: | library, computer center/lab(s) | ||||||||
Total number of microcomputers available to students: | 42 | ||||||||
Internet access provided to all students: | yes | ||||||||
E-mail services/accounts provided to all students: | no | ||||||||
School has a library on campus: | yes | ||||||||
ASSISTANCE SERVICES | |||||||||
Remedial learning services: | |||||||||
| |||||||||
Counseling services: | |||||||||
| |||||||||
Career placement services: | |||||||||
| |||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||
SOCIAL ACTIVITIES | |||||||||
Student activities: | |||||||||
| |||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||
| |||||||||
ATHLETICS | |||||||||
School has an athletic program: | no | ||||||||
GETTING AWAY | |||||||||
Public transportation serves campus: | no | ||||||||
Nearest international airport: | Portland (25 miles) | ||||||||
Nearest other airport: | Manchester, NH (60 miles) | ||||||||
Nearest passenger train service: | Boston (90 miles) | ||||||||
Nearest passenger bus service: | Portland (25 miles) | ||||||||
PAYING THE BILLS | |||||||||
Institutional employment is available: | no | ||||||||
Off-campus employment opportunities for undergraduates are: | fair | ||||||||
Freshmen are discouraged from working for first term: | yes | ||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|