National Application Center :: campus tours :: Thomas Edison State University academics
Plan, explore, and apply to college using these great tools.
Thomas Edison State University
Thomas Edison State University
101 West State Street
Trenton, NJ 08608-1176
Official telephone: (888) 442-8372
Toll-free telephone: (888) 442-8372
Fax number: (609) 292-9000
Website: www.tesc.edu
101 West State Street
Trenton, NJ 08608-1176
Official telephone: (888) 442-8372
Toll-free telephone: (888) 442-8372
Fax number: (609) 292-9000
Website: www.tesc.edu
Screen last updated on: December 2016 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 19,406 | ||||||||||||||||||||
Part-time undergraduates: | 19,406 | ||||||||||||||||||||
Total graduate students: | 1,200 | ||||||||||||||||||||
Part-time graduate students: | 1,200 | ||||||||||||||||||||
U.S. region where majority of students come from: | Northeast | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 2 acres | ||||||||||||||||||||
City or town school is located in: | Trenton | ||||||||||||||||||||
Population of city/town: | 84,899 | ||||||||||||||||||||
Nearest major city: | Philadelphia | ||||||||||||||||||||
Distance of nearest major city: | 45 miles | ||||||||||||||||||||
Population of nearest major city: | 1,536,000 | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | no | ||||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||
Other computer facilities/services: | Wireless network. | ||||||||||||||||||||
Internet access provided to all students: | no | ||||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||||
School has a library on campus: | no | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||
| |||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | 97% | ||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
School newspaper(s): | Signals; Insights and Perspectives, published quarterly | ||||||||||||||||||||
Number of honor societies: | 3 | ||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||
School has an athletic program: | no | ||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||
Nearest international airport: | Philadelphia (43 miles) | ||||||||||||||||||||
Nearest other airport: | Newark (47 miles) | ||||||||||||||||||||
Nearest passenger train service: | Trenton (2 miles) | ||||||||||||||||||||
Nearest passenger bus service: | Trenton (2 miles) | ||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||
Institutional employment is available: | no | ||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||
List of most prominent alumni/ae: | |||||||||||||||||||||
| |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|