National Application Center :: campus tours :: Wilmington University academics
Plan, explore, and apply to college using these great tools.
Wilmington University
Wilmington University
320 Dupont Highway
New Castle, DE 19720
Official telephone: (302) 328-9401
Fax number: (302) 328-9442
Website: www.wilmu.edu
320 Dupont Highway
New Castle, DE 19720
Official telephone: (302) 328-9401
Fax number: (302) 328-9442
Website: www.wilmu.edu
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 9,676 | ||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 3,986 | ||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 5,690 | ||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 6,242 | ||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 2,631 | ||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 3,611 | ||||||||||||||||||||||||||||||||||||||||||
Average age of full-time undergraduates: | 27 | ||||||||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Middle Atlantic | ||||||||||||||||||||||||||||||||||||||||||
Percent of full-time U.S. undergraduates from out of state: | 26% | ||||||||||||||||||||||||||||||||||||||||||
First-year student enrollment breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||
Campus size: | 17 acres | ||||||||||||||||||||||||||||||||||||||||||
City or town school is located in: | New Castle, DE | ||||||||||||||||||||||||||||||||||||||||||
Population of city/town: | 5,385 | ||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Philadelphia | ||||||||||||||||||||||||||||||||||||||||||
Population of nearest major city: | 1,553,165 | ||||||||||||||||||||||||||||||||||||||||||
Online campus map: | www.wilmu.edu/maps/ nccampus.aspx |
||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | yes | ||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | no | ||||||||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | no | ||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Services for students with disabilities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Number of honor societies: | 3 | ||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||
Athletic director: | Linda Andrzjewski, Director of Athletics |
||||||||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Director of Athletics, Wilmington College, 320 DuPont Highway, New Castle, DE 19720 |
||||||||||||||||||||||||||||||||||||||||||
School mascot: | Wildcats | ||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | Central Atlantic Collegiate Conference (Division II) | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Percent of students in varsity/club intercollegiate sports: | 5% | ||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | no | ||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Philadelphia | ||||||||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Wilmington, DE | ||||||||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Wilmington, DE | ||||||||||||||||||||||||||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||
Off-campus employment opportunities for undergraduates are: | good | ||||||||||||||||||||||||||||||||||||||||||
Freshmen are discouraged from working for first term: | no | ||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|