National Application Center :: campus tours :: Trinity Western University academics
Plan, explore, and apply to college using these great tools.
Trinity Western University
Trinity Western University
7600 Glover Road
Langley, BC V2Y 1Y1
Official telephone: (604) 888-7511
Toll-free telephone: (888) 468-6898
Website: www.twu.ca
7600 Glover Road
Langley, BC V2Y 1Y1
Official telephone: (604) 888-7511
Toll-free telephone: (888) 468-6898
Website: www.twu.ca
Screen last updated on: December 2016 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
U.S. region where majority of students come from: | Northwest | ||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 100 acres | ||||||||||||||||||||||||||||||||||||
City or town school is located in: | Langley, British Columbia | ||||||||||||||||||||||||||||||||||||
Population of city/town: | 25,081 | ||||||||||||||||||||||||||||||||||||
Online campus map: | twu.ca/campus/ map-numerical.html |
||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
Campus housing available to all unmarried students regardless of year: | yes | ||||||||||||||||||||||||||||||||||||
Students required to live on campus: | All unmarried students under age 21 not living near campus with relatives. | ||||||||||||||||||||||||||||||||||||
Student conduct policies: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Alcohol is permitted on campus to students of legal age: | no | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
Every student is required to take a computer course: | no | ||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | residence halls, library, computer center/lab(s), student center | ||||||||||||||||||||||||||||||||||||
Internet access provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
E-mail services/accounts provided to all students: | yes | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Remedial learning services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Amount of campus that is accessible to physically handicapped: | mostly | ||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
Number of social fraternities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Number of social sororities on campus: | 0 | ||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
School newspaper(s): | Mars Hill Newspaper, published monthly | ||||||||||||||||||||||||||||||||||||
Campus-based religious organizations: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||
Athletic director: | Murray Hill, Director of Athletics |
||||||||||||||||||||||||||||||||||||
Athletic department's mailing address: | Athletic Director, Murray Hall, Trinity Western University, 7600 Glover Road, Langley, British Colum |
||||||||||||||||||||||||||||||||||||
School colors: | gold and blue | ||||||||||||||||||||||||||||||||||||
School mascot: | Sparty the Spartan | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Public transportation serves campus: | yes | ||||||||||||||||||||||||||||||||||||
Nearest international airport: | Vancouver, BC (40 miles) | ||||||||||||||||||||||||||||||||||||
Nearest other airport: | Abbotsford (20 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger train service: | Vancouver, BC (40 miles) | ||||||||||||||||||||||||||||||||||||
Nearest passenger bus service: | Langley, Canada | ||||||||||||||||||||||||||||||||||||
AFTER GRADUATION | |||||||||||||||||||||||||||||||||||||
List of most prominent alumni/ae: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|