National Application Center :: campus tours :: University of South Carolina Union campus highlights
Plan, explore, and apply to college using these great tools.
University of South Carolina Union
University of South Carolina Union
P.O. Drawer 729
Union, SC 29379
Official telephone: (864) 429-8728
Fax number: (864) 427-3682
Website: www.sc.edu/union
P.O. Drawer 729
Union, SC 29379
Official telephone: (864) 429-8728
Fax number: (864) 427-3682
Website: www.sc.edu/union
Screen last updated on: December 2016 | |||||||||||||||||
The admissions information below is valid for the 2011 academic year. |
|||||||||||||||||
ADMISSIONS OFFICE | |||||||||||||||||
Admissions officer: | Michael B. Greer, Admissions Counselor |
||||||||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
Is there an application deadline for fall? | yes | ||||||||||||||||
Application fee: | $40 | ||||||||||||||||
Can the application fee be waived? | no | ||||||||||||||||
Are refunds available on the application fee? | no | ||||||||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||||||||
High school graduation is: | required, GED is accepted | ||||||||||||||||
Interview is: | neither required nor recommended | ||||||||||||||||
Standardized test requirements: | SAT I or ACT required | ||||||||||||||||
School's test preference: | no preference | ||||||||||||||||
Dates test scores should be received: | August 18 for SAT I/ACT | ||||||||||||||||
High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
Average secondary school GPA: | 3.0 | ||||||||||||||||
Percent of freshmen who submitted GPA: | 90% | ||||||||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
Notification of admission: | on a rolling basis | ||||||||||||||||
Acceptance of admission: | no set date | ||||||||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
Number of completed applications received: | 400 | ||||||||||||||||
Number of applicants offered admission: | 350 (88%) | ||||||||||||||||
Number of applicants offered admission who enrolled: | 350 (100%) | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|