National Application Center :: campus tours :: Thomas University campus highlights
Plan, explore, and apply to college using these great tools.
Thomas University
Beta Environment:
This environment is for customer testing only.

Thomas University
1501 Millpond Road
Thomasville, GA 31792
Official telephone: (229) 226-1621
Toll-free telephone: (800) 538-9784
Fax number: (229) 226-1653
Website: www.thomasu.edu
1501 Millpond Road
Thomasville, GA 31792
Official telephone: (229) 226-1621
Toll-free telephone: (800) 538-9784
Fax number: (229) 226-1653
Website: www.thomasu.edu
![]() |
||||
Screen last updated on: December 2016 | ||||
The admissions information below is valid for the 2016 academic year. |
||||
ADMISSIONS OFFICE | ||||
Admissions officer: | Rita Gagliano, Director of Admissions |
|||
Contacting the office: | 229 227-6934 800 538-9784 (toll free) 229 226-1653 (fax) jdennis@thomasu.edu |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | no | |||
Freshmen are accepted for terms other than fall: | yes | |||
Percent of freshmen who enter in terms other than fall: | 30% | |||
Application fee: | $35 | |||
Can the application fee be waived? | no | |||
Are refunds available on the application fee? | no | |||
Is the Common Application form accepted? | no | |||
Supplemental forms required for those using Common Application: | 0 | |||
Admissions requirements: | ||||
| ||||
High school graduation is: | required, GED is accepted | |||
A general college preparatory program is: | recommended | |||
Campus visit is: | recommended | |||
Interview is: | required of some | |||
Off-campus interview: | not available | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School's test preference: | no preference | |||
Special requirements for admission to specific programs: | ||||
| ||||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Admissions is need blind: | yes | |||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
Acceptance of admission: | no set date | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 361 | |||
Number of applicants offered admission: | 156 (43%) | |||
Number of applicants offered admission who enrolled: | 117 (75%) | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from public schools: | 35% | |||
Room deposit amount: | $475 | |||
Admission may be deferred: | no | |||
ADDITIONAL INFORMATION | ||||
Interested applicants should visit www.thomasu.edu for application procedures and general information. | ||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|