National Application Center :: campus tours :: Valencia College campus highlights
Plan, explore, and apply to college using these great tools.
Valencia College
Valencia College
P.O. Box 3028
Orlando, FL 32802-3028
Official telephone: (407) 299-5000
Fax number: (407) 293-8839
Website: valenciacollege.edu
P.O. Box 3028
Orlando, FL 32802-3028
Official telephone: (407) 299-5000
Fax number: (407) 293-8839
Website: valenciacollege.edu
Screen last updated on: December 2016 | |||||||||||
The admissions information below is valid for the 2012 academic year. |
|||||||||||
ADMISSIONS OFFICE | |||||||||||
Admissions officer: | Renee Simpson, Director of Admissions and Records |
||||||||||
Contacting the office: | 407 582-1506 407 582-1403 (fax) |
||||||||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||
Is there an application deadline for fall? | yes | ||||||||||
Priority filing date for fall: | August 10 | ||||||||||
Application fee: | $35, ($50 fee for bachelor's degree and criminal justice institute applicants) | ||||||||||
Can the application fee be waived? | no | ||||||||||
Are refunds available on the application fee? | no | ||||||||||
Is the Common Application form accepted? | no | ||||||||||
Supplemental forms required for those using Common Application: | 0 | ||||||||||
High school graduation is: | required, GED is accepted | ||||||||||
Interview is: | neither required nor recommended | ||||||||||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||
Aside from admissions, test scores are used for: | counseling, placement | ||||||||||
Dates test scores should be received: | prior to registration for SAT I/ACT, prior to registration for SAT II | ||||||||||
High school units required or recommended: | |||||||||||
| |||||||||||
Special requirements for admission to specific programs: | |||||||||||
| |||||||||||
School has concurrent enrollment program for high school: | yes | ||||||||||
FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||
Admissions is need blind: | yes | ||||||||||
Average SAT I: | 470 verbal, 467 math, 470 combined | ||||||||||
Average ACT: | 19 math, 18 composite | ||||||||||
Percent of accepted applicants who submitted SAT I scores: | 3% | ||||||||||
Percent of accepted applicants who submitted ACT score: | 3% | ||||||||||
UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||
Notification of admission: | on a rolling basis | ||||||||||
Acceptance of admission: | no set date | ||||||||||
FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||
Number of completed applications received: | 10,180 | ||||||||||
Number of applicants offered admission: | 9,133 (90%) | ||||||||||
Number of applicants offered admission who enrolled: | 5,233 (57%) | ||||||||||
Percent of freshmen who came from out of state: | 3% | ||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|